The Artlessness Of The Ninja ...
Title | Wrath Of The Black Manta |
Company | Taito American Corp. |
Developer(s)/Designer(s): | unlisted |
Composer(s)/Musician(s): | unlisted |
Year: | 1989 |
Release Date: | North America - April 1990 |
System: | NES |
Genre: | Action, Platformer, Arcade |
Ratings/Suitable For Age Group?: | ESRB Rating Unavailable Animated Deaths, No Blood, Character Just Collapses, Weapons |
Arcade Version?: | No |
Port To Other Game Systems: | No |
Part of Franchise: | No |
Rarity/Availability: | Cartridge is still common and inexpensive (at least, in the St. Louis, MO metropolitan area). |
Add'l Game System Peripheral Needed To Play?: | N/A |
1 or 2 Player: | 1 Player |
Number of Reserve Players: | Start with 2 Reserve Players |
1-Up's | None, but extra players are rewarded at 5,000 points, 10,000 points and 15,000 points |
Life Meter |
Life Meter starts with 2 blocks, but can max out at 8 blocks |
Password | No |
Battery | No |
Continue? | Yes. There are 4 Continues available. |
Perspective/Orientation Gameplay | 2D ... Horizontal and Vertical; Elevator segments are pseudo-3D from first-person perspective (over the shoulder or behind the Black Manta) Unique perspective seen in the Elevator segments of Part 5 - DRAT Headquarters. |
Number of Levels | 5 Parts (or Stages) |
Checkpoints? | None |
Save points? | No |
Uninterrupted Play? | It varies. Upon death of Black Manta—throughout a stage, play resumes immediately from point of death, but will only begin with 3 bars in his Life Meter. However, if death occurs during a main enemy fight, the battle will reset with the main enemy having full life and Black Manta beginning with 3 bars. |
Internal Map(s)? | No |
Score? | Yes |
Difficulty Settings | No |
Time Limit? | No |
Hero |
Black Manta |
Sidekick(s)/Cast | Yes - Master and Taro (but, not playable) |
Weapons | Short Sword (also referred to as Knife in manual) (default - close range) Darts (default - long distance) Ninpo Arts (that are earned after each stage is defeated) |
Items/Equipment |
|
Power-Ups |
|
Power-Downs | No |
Main Enemy | Spoiler alert! Click here to see. |
Person/Place Being Saved | Kidnapped children and Taro |
Objective/Goal | Rescue kidnapped children and Taro, destroy DRAT |
Ending? | Yes |
Secret Code(s)? | No |
Stage Select | No |
Invincibility | No |
Extra Players | No |
Continues | N/A |
Sound Test | No |
Additional Secret Codes | ? |
Trivia/Little Known Facts |
|
FUTURE ADVERTISEMENT PLACEHOLDER.
This area will feature a rotating banner for advertisements.
If you'd like to advertise on our site, please contact us here. Think big, dream bigger!
CONTACT & SOCIAL MEDIA.
We are interested in what our visitors have to say. Please click here to share/e-mail any comments,
suggestions or feedback.
Being the social butterfly that we are, you can like us on Facebook, follow us on Twitter and Pinterest, and watch our video list on YouTube! (Soon, we'll be adding a blog with polls.)